Oltenia, also called Lesser Wallachia in antiquated versions, with the alternate Latin names Wallachia Minor, Wallachia Alutana, Wallachia Caesarea between 1718 and 1739) is a historical province and geographical region of Romania, in western Wallachia. It is situated between the Danube, the Southern Carpathians and the Olt river (although counties in the east extend beyond the river in Muntenia in some areas).
The traditional heraldic symbol of Oltenia, also understood as representing Banat, is nowadays present in the Coat of Arms of Romania (lower dexter): on gules field, an or lion rampant, facing dexter, holding a sword, and standing over an or bridge (Apolodor of Damascus Bridge at Drobeta Turnu Severin) and stylised waves.
Oltenia entirely includes the counties:
- Gorj
- Dolj
- Mehedinţi
- Valcea
- Olt
- Teleorman (only the village Islaz)
Nowadays, Oltenia's main city and its seat for a long period of the late Middle Ages is Craiova. The first medieval seat of Oltenia was Turnu Severin , the ancient Drobeta, near the former Roman bridge, built by Apollodorus of Damascus for Emperor Trajan conquest purposes.
Cities:
City
|
County
|
Population
|
---|---|---|
Craiova | Dolj | 302,601 |
Râmnicu Vâlcea | Vâlcea | 107,656 |
Drobeta-Turnu Severin | Mehedinţi | 104,035 |
Târgu Jiu | Gorj | 96,562 |
Slatina | Olt | 87,335 |
Caracal | Olt | 34,603 |
Motru | Gorj | 25,860 |
Balş | Olt | 23,147 |
Drăgăşani | Vâlcea | 22,499 |
Băileşti | Dolj | 22,231 |
Corabia | Olt | 21,932 |
Calafat | Dolj | 21,227 |
Filiaşi | Dolj | 20,159 |
Dăbuleni | Dolj | 13,888 |
Drăgăneşti-Olt | Olt | 13,181 |
Rovinari | Gorj | 12,603 |
Strehaia | Mehedinţi | 12,564 |
Bumbeşti-Jiu | Gorj | 11,882 |
Băbeni | Vâlcea | 9,475 |
Târgu Cărbuneşti | Gorj | 9,338 |
Călimăneşti | Vâlcea | 8,923 |
Segarcea | Dolj | 8,704 |
Turceni | Gorj | 8,550 |
Brezoi | Vâlcea | 7,589 |
Tismana | Gorj | 7,578 |
Horezu | Vâlcea | 7,446 |
Vânju Mare | Mehedinţi | 7,074 |
Piatra Olt | Olt | 6,583 |
Novaci | Gorj | 6,151 |
Potcoava | Olt | 6,111 |
Bălceşti | Vâlcea | 5,780 |
Baia de Aramă | Mehedinţi | 5,724 |
Berbeşti | Vâlcea | 5,704 |
Ţicleni | Gorj | 5,205 |
Băile Olăneşti | Vâlcea | 4,814 |
Bechet | Dolj | 3,864 |
Ocnele Mari | Vâlcea | 3,591 |
Băile Govora | Vâlcea | 3,147 |
0 comments:
Post a Comment